Ethnic composition of population
 

Ethnicity 1989* 2000* 2009
Number % Number % Number %



Total 2,666,567 100.0 2,377,383 100.0 2,261,294 100.0
Of which
Latvians 1,387,757 52.0 1,370,703 57.7 1,340,143 59.3
Russians 905,515 34.0 703,243 29.6 628,535 27.8
Belarussians 119,702 4.5 97,150 4.1 81,862 3.6
Ukrainians 92,101 3.5 63,644 2.7 56,183 2.5
Poles 60,416 2.3 59,505 2.5 53,177 2.4
Lithuanians 34,630 1.3 33,430 1.4 30,415 1.4
Jews 22,897 0.9 10,385 0.4 9,915 0.4
Gipsies 7,044 0.3 8,205 0.3 8,570 0.4
Estonians 3,312 0.1 2,652 0.1 2,480 0.1
Germans 3,783 0.1 3,465 0.1 4,500 0.2
Others 29,410 1.0 25,001 1.1 45,514** 1,9

*) Population census data

**)Of which not selected or unknown